Enterprise wireless
DBS5900 LampSite Sharing
Huawei LampSite Sharing is a digital indoor solution that supports multi-operator digital sharing. It facilitates the integration of various network construction and business models through BBU digital signal feed-in and RF signal feed-in, with a fiber architecture that can smoothly evolve towards 5G-A. By flexibly combining devices such as DCU, RHUB, pRRU, and hRRU, it meets the experience, coverage, and high-capacity demands of high-density scenarios like stadiums, shopping malls, subways, office buildings, schools, and hospitals. This significantly reduces network construction and operation costs, enabling indoor networks to advance into the era of mobile AI.

Digital Sharing
Multi-Band All in one
Easy Evolution
Specifications · pRRU5753
| Frequency Band(MHz) | 1800+2100+3500; 1800+2100+TDD2600; 1800+2100+TDD2300; |
|---|---|
| IBW(MHz) | 1800:75 2100:60 3500:380 2600:194 2300:90 |
| Output Power | 1800: 2x250 mW 2100: 2x250 mW 3500: 4x1000 mW 2600: 4x500 mW 2300: 4x250 mW |
| Matched rHUB | RHUB5375, RHUB5775 |
Specifications · pRRU5754
| Frequency Band(MHz) | AWS+PCS+2600+3500 |
|---|---|
| IBW(MHz) | AWS:70 PCS:60 2600:70 3500:400 |
| Output Power | AWS: 2x250 mW PCS: 2x250 mW 2600: 2x250 mW 3500: 4x1000 mW |
| Matched rHUB | RHUB5375 |
Specifications · pRRU5755
| Frequency Band(MHz) | 900+1800+2100+2600+3500 |
|---|---|
| IBW(MHz) | 900:35 1800:75 2100:60 2600:70 3500:300 / 380 / 400 |
| Output Power | 900: 2x100 mW 1800: 2x250 mW 2100: 2x250 mW 2600: 2x250 mW 3500: 4x1000 mW / 4x750 mW |
| Matched rHUB | RHUB5375 |
Specifications · hRRU5913
| Frequency Band(MHz) | 700+800+900 |
|---|---|
| IBW (MHz) | 700:30 800:30 900:35 |
| Output Power | 700: 2x20 W 800: 2x20 W 900: 2x20 W |
Specifications · hRRU5901
| Frequency Band(MHz) | 2600 |
|---|---|
| IBW (MHz) | 70 |
| Output Power | 2600: 2x40 W |
Specifications · hRRU5902
| Frequency Band(MHz) | 1800+2100 |
|---|---|
| IBW (MHz) | 1800:75 2100:60 |
| Output Power | 1800: 2x40 W 2100: 2x40 W |
Specifications · hRRU5911
| Frequency Band(MHz) | 3700 2300 2600 |
|---|---|
| IBW (MHz) | 3700:380 2300:100 2600:194 |
| Output Power | 4x50 W |
Specifications · DCU5900
| Input Power Type | -48V DC |
|---|---|
| Dimensions (H x W x D) | 86 mm x 442 mm x 310 mm (3.39 in. x 17.40 in. x 12.20 in.) |
| Weight | ≤ 18 kg (39.69 lb) (full configuration) |
| Sharing Model | RF Feed-in |
Specifications · DCU5910
| Input Power Type | -48V DC |
|---|---|
| Dimensions (H x W x D) | 86 mm x 442 mm x 310 mm (3.39 in. x 17.40 in. x 12.20 in.) |
| Weight | ≤ 18 kg (39.69 lb) (full configuration) |
| Sharing Model | RF Feed-in BBU Feed-in |
Specifications · rHUB5375
| Input power | 90 V AC~290 V AC |
|---|---|
| Dimensions (H x W x D) | 43.6 mm x 442 mm x 310 mm (1.72 in. x 17.40 in. x 12.20 in.) |
| Weight | 8 kg (17.64 lb) |
| Power supply capability | 12x130 W: 130 W over each power port |
| Direct connection between the RHUB and the BBU | CPRI0~CPRI3, 24.33Gbps |
| Connects to the pRRU port | CPRI_X0~CPRI_X11 |
| Matched pRRU | pRRU565x pRRU575x |
Specifications · rHUB5775
| Input power | 90 V AC~290 V AC |
|---|---|
| Dimensions (H x W x D) | 43.6 mm x 442 mm x 310 mm (1.72 in. x 17.40 in. x 12.20 in.) |
| Weight | 8 kg (17.64 lb) |
| Power supply capability | 12x130 W: 130 W over each power port |
| Direct connection between the RHUB and the BBU | CPRI0~CPRI3, 24.33Gbps |
| Connects to the pRRU port | CPRI_X0~CPRI_X11 |
| Matched pRRU | pRRU565x |
