Routeurs d'entreprise
Routeurs d’entreprise NetEngine AR610 Series
Les routeurs d’accès (AR) de classe entreprise, premiers du secteur conçus pour l’ère du cloud, de la série NetEngine AR610 offrent une liaison montante ultra-large bande 4G et affichent une performance de transfert trois fois supérieure à la moyenne du secteur. Proposant des fonctionnalités diversifiées — prise en charge du Software-Defined Wide-Area Network (SD-WAN), de la gestion cloud, du Virtual Private Network (VPN), de la sécurité et de la voix — la série excelle également dans la gestion des pics de trafic en liaison montante et favorise le développement de services diversifiés.

Haute performance dans un format compact
Un processeur double cœur offre deux fois plus d’applications avec deux fois plus de performances, intégrant l’accès 3G et Long Term Evolution (LTE) ou Wi-Fi.
Maximiser le ROI
Fonctions intégrées de routage, commutation, sécurité et sans fil, maximisant le retour sur investissement (ROI).
Plateforme complète
Le système d’exploitation Versatile Routing Platform (VRP) de Huawei, combiné à une conception modulaire sans ventilateur, est largement déployé et totalement stable.
Caractéristiques · AR611 AR611W
| Performance de commutation (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance SD-WAN IPsec (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN performance* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN *** (IMIX) | 50 Mbps |
| Performance typique SD-WAN *** (1400 octets) | 250 Mbps |
| Ports WAN fixes | 1 x GE combo |
| Voix | - |
| Wi-Fi | AR611W : double bande (2,4 GHz et 5 GHz), 802.11a/b/g/n/ac |
| 3G/LTE | - |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR617
| Performance de commutation (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance SD-WAN IPsec (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN performance* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN *** (IMIX) | 50 Mbps |
| Performance typique SD-WAN *** (1400 octets) | 250 Mbps |
| Ports WAN fixes | 1 x combo GE, 1 x VDSL2 |
| Voix | - |
| Wi-Fi | - |
| 3G/LTE | - |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR611-LTE4EA AR617-LTE4EA
| Performance de commutation (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance SD-WAN IPsec (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN performance* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN *** (IMIX) | 50 Mbps |
| Performance typique SD-WAN *** (1400 octets) | 250 Mbps |
| Ports WAN fixes | AR611-LTE4EA : 1 port combo GE, 1 port LTE CAT4 AR617-LTE4EA : 1 port combo GE, 1 port VDSL2, 1 port LTE CAT4 |
| Voix | - |
| Wi-Fi | - |
| 3G/LTE | LTE CAT4 |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR611W-LTE6EA
| Performance de commutation (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance SD-WAN IPsec (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN performance* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN *** (IMIX) | 50 Mbps |
| Performance typique SD-WAN *** (1400 octets) | 250 Mbps |
| Ports WAN fixes | 1 x combo GE, 1 x LTE CAT6 |
| Voix | - |
| Wi-Fi | Bande double (2,4 GHz et 5 GHz), 802.11a/b/g/n/ac |
| 3G/LTE | LTE CAT6 |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR617VW
| Performance de commutation (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance SD-WAN IPsec (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN performance* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN *** (IMIX) | 50 Mbps |
| Performance typique SD-WAN *** (1400 octets) | 250 Mbps |
| Ports WAN fixes | 1 x combo GE, 1 x VDSL2 |
| Voix | 2 x FXS |
| 3G/LTE | - |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR617VW-LTE4EA AR617VW-LTE4
| Performance de commutation (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance SD-WAN IPsec (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN performance* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN *** (IMIX) | 50 Mbps |
| Performance typique SD-WAN *** (1400 octets) | 250 Mbps |
| Ports WAN fixes | 1 x combo GE, 1 x VDSL2, 1 x LTE CAT4 |
| Voix | 2 x FXS |
| 3G/LTE | LTE CAT4 |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques
| 5G RU | Pris en charge |
|---|---|
| Ports LAN fixes | 4 x GE électriques (Tous les ports LAN peuvent être basculés en ports WAN) |
| Ports WAN fixes | 1 x GE combo |
*: Scénario où la spécification de performance SD-WAN IPsec s'applique : IPsec. Cette spécification s'applique au total combiné du trafic entrant et sortant.
**: Scénario où la spécification de performance SD-WAN s'applique : IPsec + QoS. Cette spécification s'applique au total combiné du trafic entrant et sortant.
*** : Scénario où la spécification de performance typique du SD-WAN s’applique : IPsec + QoS + SA + AppFlow. Cette spécification s’applique au total combiné du trafic entrant et sortant.
*: Scénario où la spécification de performance SD-WAN IPsec s'applique : IPsec. Cette spécification s'applique au total combiné du trafic en entrée et en sortie.**: Scénario où la spécification de performance SD-WAN s'applique : IPsec + QoS. Cette spécification s'applique au total combiné du trafic en entrée et en sortie. ***: Scénario où la spécification de performance typique SD-WAN s'applique : IPsec + QoS + SA + AppFlow. Cette spécification s'applique au total combiné du trafic en entrée et en sortie.
Caractéristiques · AR611E
| Performance de commutation (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance IPsec (1400 octets) | 300 Mbps |
| Performance SD-WAN IPsec* (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| Performance SD-WAN** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN*** (IMIX) | 50 Mbps |
| Performance typique SD-WAN*** (1400 octets) | 250 Mbps |
| 3G/LTE intégré | - |
| 5G RU | Pris en charge |
| xDSL | - |
| Voix | - |
| Wi-Fi 6 | - |
| Débit Wi-Fi | - |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR611E-LTE4EA
| Performance de commutation (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance IPsec (1400 octets) | 300 Mbps |
| Performance SD-WAN IPsec* (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| Performance SD-WAN** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN*** (IMIX) | 50 Mbps |
| Performance typique SD-WAN*** (1400 octets) | 250 Mbps |
| 3G/LTE intégré | LTE CAT4, 2 x cartes SIM (actives/en veille) |
| 5G RU | Pris en charge |
| xDSL | - |
| Voix | - |
| Wi-Fi 6 | - |
| Débit Wi-Fi | - |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR611EW
| Performance de commutation (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance IPsec (1400 octets) | 300 Mbps |
| Performance SD-WAN IPsec* (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| Performance SD-WAN** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN*** (IMIX) | 50 Mbps |
| Performance typique SD-WAN*** (1400 octets) | 250 Mbps |
| 3G/LTE intégré | - |
| 5G RU | Pris en charge |
| xDSL | - |
| Voix | - |
| Wi-Fi 6 | Double bande (2,4 GHz et 5 GHz), 802.11a/b/g/n/ac/ax |
| Débit Wi-Fi | 573,5 Mbps @ 2,4 GHz et 2401,9 Mbps @ 5 GHz |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR617E-LTE4EA
| Performance de commutation (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance IPsec (1400 octets) | 300 Mbps |
| Performance SD-WAN IPsec* (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| Performance SD-WAN** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN*** (IMIX) | 50 Mbps |
| Performance typique SD-WAN*** (1400 octets) | 250 Mbps |
| 3G/LTE intégré | LTE CAT4, 2 x cartes SIM (actives/en veille) |
| 5G RU | Pris en charge |
| xDSL | ADSL Annexe A, M, B et J, T1.413 ANSI ADSL DMT version 2, ITU G.993.2 (VDSL2), VDSL2 Vectoring (G993.5) |
| Voix | - |
| Wi-Fi 6 | - |
| Débit Wi-Fi | - |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR617EVW
| Performance de commutation (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance IPsec (1400 octets) | 300 Mbps |
| Performance SD-WAN IPsec* (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| Performance SD-WAN** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN*** (IMIX) | 50 Mbps |
| Performance typique SD-WAN*** (1400 octets) | 250 Mbps |
| 3G/LTE intégré | - |
| 5G RU | Pris en charge |
| Voix | 2 × FXS (RTP, SIP, SIP AG, IP PBX/TDM PBX, VoIP, contrôleur de frontière de session (SBC)) |
| Wi-Fi 6 | Double bande (2,4 GHz et 5 GHz), 802.11a/b/g/n/ac/ax |
| Débit Wi-Fi | 573,5 Mbps @ 2,4 GHz et 2401,9 Mbps @ 5 GHz |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Caractéristiques · AR617EVW-LTE4EA
| Performance de commutation (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| Performance de transfert IPv4 (IMIX) | 800 Mbps |
| Performance IPsec (IMIX) | 200 Mbps |
| Performance IPsec (1400 octets) | 300 Mbps |
| Performance SD-WAN IPsec* (IMIX) | 200 Mbps |
| Performance IPsec SD-WAN* (1400 octets) | 400 Mbps |
| SD-WAN Performance** (IMIX) | 80 Mbps |
| Performance SD-WAN** (1400 octets) | 300 Mbps |
| Performance typique SD-WAN*** (IMIX) | 50 Mbps |
| Performance typique SD-WAN*** (1400 octets) | 250 Mbps |
| 3G/LTE intégré | LTE CAT4, 2 x cartes SIM (actives/en veille) |
| 5G RU | Pris en charge |
| Port console | 1 x port console RJ45 |
| Port USB | 1 x USB 2.0 |
| Mémoire | 1 GB |
Documents
Dans la même famille
Routeurs d’entreprise de la série NetEngine AR8000
Routeurs d’entreprise de la série NetEngine AR6700
Routeurs d’entreprise de la série NetEngine AR5710-S
Routeurs d’entreprise de la série NetEngine AR5710-H
NetEngine AR5710I-RU-NRGL1 x 2,5 GE électrique + 1 x 10 GE optique + 5G
Routeurs d’entreprise de la série NetEngine AR6100
Routeurs d’entreprise NetEngine AR650 Series
Routeurs industriels NetEngine AR630 SeriesPerformance SD-WAN : 120 Mbit/s