Enterprise Routers
NetEngine AR610 Series Enterprise Routers
The industry's first enterprise-class Access Routers (ARs) designed for the cloud era, the NetEngine AR610 series features 4G ultra-broadband uplink and boasts a forwarding performance that's three times the industry average. Offering diverse features — supporting Software-Defined Wide-Area Network (SD-WAN), cloud management, Virtual Private Network (VPN), security, and voice — the series also excels at coping with uplink traffic surges and promoting diversified service development.

High Performance with a Compact Size
A dual-core processor provides twice as many applications with twice the performance, integrating 3G and Long Term Evolution (LTE) or Wi-Fi access.
Maximize ROI
Integrated routing, switching, security, and wireless functions, maximizing Return on Investment (ROI).
Comprehensive Platform
Huawei's Versatile Routing Platform (VRP) operating system, combined with a modular, fan-free design, is widely implemented and fully stable.
Specifications · AR611 AR611W
| Forwarding performance (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Fixed WAN ports | 1 x GE combo |
| Voice | - |
| Wi-Fi | AR611W: Dual-band (2.4 GHz and 5 GHz), 802.11a/b/g/n/ac |
| 3G/LTE | - |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR617
| Forwarding performance (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Fixed WAN ports | 1 x GE combo, 1 x VDSL2 |
| Voice | - |
| Wi-Fi | - |
| 3G/LTE | - |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR611-LTE4EA AR617-LTE4EA
| Forwarding performance (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Fixed WAN ports | AR611-LTE4EA: 1 x GE combo, 1 x LTE CAT4 AR617-LTE4EA:1 x GE combo, 1 x VDSL2, 1 x LTE CAT4 |
| Voice | - |
| Wi-Fi | - |
| 3G/LTE | LTE CAT4 |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR611W-LTE6EA
| Forwarding performance (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Fixed WAN ports | 1 x GE combo, 1 x LTE CAT6 |
| Voice | - |
| Wi-Fi | Dual-band (2.4 GHz and 5 GHz), 802.11a/b/g/n/ac |
| 3G/LTE | LTE CAT6 |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR617VW
| Forwarding performance (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Fixed WAN ports | 1 x GE combo, 1 x VDSL2 |
| Voice | 2 x FXS |
| 3G/LTE | - |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR617VW-LTE4EA AR617VW-LTE4
| Forwarding performance (NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Fixed WAN ports | 1 x GE combo, 1 x VDSL2, 1 x LTE CAT4 |
| Voice | 2 x FXS |
| 3G/LTE | LTE CAT4 |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications
| 5G RU | Supported |
|---|---|
| Fixed LAN ports | 4 x GE electrical (All LAN ports can be switched to WAN ports) |
| Fixed WAN ports | 1 x GE combo |
*: Scenario where the SD-WAN IPsec performance specification applies: IPsec. This specification applies to the combined total of traffic in inbound and outbound directions.
**: Scenario where the SD-WAN performance specification applies: IPsec + QoS. This specification applies to the combined total of traffic in inbound and outbound directions.
***: Scenario where the typical SD-WAN typical performance specification applies: IPsec + QoS + SA + AppFlow. This specification applies to the combined total of traffic in inbound and outbound directions.
*: Scenario where the SD-WAN IPsec performance specification applies: IPsec. This specification applies to the combined total of traffic in inbound and outbound directions.**: Scenario where the SD-WAN performance specification applies: IPsec + QoS. This specification applies to the combined total of traffic in inbound and outbound directions. ***: Scenario where the typical SD-WAN typical performance specification applies: IPsec + QoS + SA + AppFlow. This specification applies to the combined total of traffic in inbound and outbound directions.
Specifications · AR611E
| Forwarding performance (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| IPsec performance (1400 bytes) | 300 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Built-in 3G/LTE | - |
| 5G RU | Supported |
| xDSL | - |
| Voice | - |
| Wi-Fi 6 | - |
| Wi-Fi rate | - |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR611E-LTE4EA
| Forwarding performance (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| IPsec performance (1400 bytes) | 300 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Built-in 3G/LTE | LTE CAT4, 2 x SIM cards (active/standby) |
| 5G RU | Supported |
| xDSL | - |
| Voice | - |
| Wi-Fi 6 | - |
| Wi-Fi rate | - |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR611EW
| Forwarding performance (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| IPsec performance (1400 bytes) | 300 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Built-in 3G/LTE | - |
| 5G RU | Supported |
| xDSL | - |
| Voice | - |
| Wi-Fi 6 | Dual-band (2.4 GHz and 5 GHz), 802.11a/b/g/n/ac/ax |
| Wi-Fi rate | 573.5 Mbps @ 2.4 GHz and 2401.9 Mbps @ 5 GHz |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR617E-LTE4EA
| Forwarding performance (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| IPsec performance (1400 bytes) | 300 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Built-in 3G/LTE | LTE CAT4, 2 x SIM cards (active/standby) |
| 5G RU | Supported |
| xDSL | ADSL Annex A, M, B and J, T1.413 ANSI ADSL DMT issue 2, ITU G.993.2 (VDSL2), VDSL2 Vectoring (G993.5) |
| Voice | - |
| Wi-Fi 6 | - |
| Wi-Fi rate | - |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR617EVW
| Forwarding performance (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| IPsec performance (1400 bytes) | 300 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Built-in 3G/LTE | - |
| 5G RU | Supported |
| Voice | 2 x FXS (RTP, SIP, SIP AG, IP PBX/TDM PBX, VoIP, SBC) |
| Wi-Fi 6 | Dual-band (2.4 GHz and 5 GHz), 802.11a/b/g/n/ac/ax |
| Wi-Fi rate | 573.5 Mbps @ 2.4 GHz and 2401.9 Mbps @ 5 GHz |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Specifications · AR617EVW-LTE4EA
| Forwarding performance (Full duplex, NAT + ACL + QoS, IMIX) | 300 Mbps |
|---|---|
| IPv4 Forwarding performance (IMIX) | 800 Mbps |
| IPsec performance (IMIX) | 200 Mbps |
| IPsec performance (1400 bytes) | 300 Mbps |
| SD-WAN IPsec performance* (IMIX) | 200 Mbps |
| SD-WAN IPsec performance* (1400 bytes) | 400 Mbps |
| SD-WAN performance** (IMIX) | 80 Mbps |
| SD-WAN performance** (1400 bytes) | 300 Mbps |
| SD-WAN typical performance*** (IMIX) | 50 Mbps |
| SD-WAN typical performance*** (1400 bytes) | 250 Mbps |
| Built-in 3G/LTE | LTE CAT4, 2 x SIM cards (active/standby) |
| 5G RU | Supported |
| Console port | 1 x RJ45 console port |
| USB port | 1 x USB 2.0 |
| Memory | 1 GB |
Documents
In the same family
NetEngine AR8000 Series Enterprise Routers
NetEngine AR6700 Series Enterprise Routers
NetEngine AR5710-S Series Enterprise Routers
NetEngine AR5710-H Series Enterprise Routers
NetEngine AR5710I-RU-NRGL1 x 2.5GE electrical + 1 x 10GE optical + 5G
NetEngine AR6100 Series Enterprise Routers
NetEngine AR650 Series Enterprise Routers
NetEngine AR630 Series Industrial RoutersSD-WAN performance: 120 Mbit/s