Enterprise Routers
NetEngine AR5710-H Series Enterprise Routers
Huawei NetEngine AR5710-H series enterprise routers are fixed routers designed by Huawei for the headquarters and branches of small and medium-sized enterprise. These routers offer a wide range of service features such as SD-WAN, routing, switching, and security, and come equipped with various interface types such as Ethernet, LTE/5G, Wi-Fi7 and GPON/xGSPON, which allows them to deliver high performance and diversified services to meet the needs of different enterprises.

Hyper-Converged
Support routing, switching, security, and SD-WAN capabilities.
Diverse Security Capabilities
Built-in advanced security capabilities, such as firewall, IPS, URL filtering, and Anti-Virus, and multiple security boundary protection. Security policy setting and security logs.
Specifications · AR5710-H8T2TS1
| Forwarding performance* (NAT+ACL+QoS, IMIX) | 4 Gbps |
|---|---|
| IPv4 Forwarding performance (512 bytes) | 10 Gbps |
| IPSec performance(512 bytes) | 2 Gbps |
| SD-WAN IPsec performance**(512 bytes) | 2.6 Gbps |
| SD-WAN performance*** (512 bytes) | 2.2 Gbps |
| SD-WAN typical performance****(512 bytes) | 1.2 Gbps |
| Fixed WAN ports***** | 2 x GE Combo |
| Built-in LTE/5G | - |
| 5G RU | Supported |
| Fixed LAN ports***** | 8 x GE electrical |
| Switch RU | Supported |
| PoE | - |
| WAC(Number of managed APs, default/maximum******) | 32/64 |
| MIC slot | 1 x MIC |
| Console port | 1 x RJ45 Console |
| USB port | 1 x USB2.0 |
| Memory | 4 GB |
Specifications · AR5710-H8T2TS1-T
| Forwarding performance* (NAT+ACL+QoS, IMIX) | 4 Gbps |
|---|---|
| IPv4 Forwarding performance (512 bytes) | 10 Gbps |
| IPSec performance(512 bytes) | 2 Gbps |
| SD-WAN IPsec performance**(512 bytes) | 2.6 Gbps |
| SD-WAN performance*** (512 bytes) | 2.2 Gbps |
| SD-WAN typical performance****(512 bytes) | 1.2 Gbps |
| Fixed WAN ports***** | 2 x GE Combo |
| Built-in LTE/5G | - |
| 5G RU | Supported |
| Fixed LAN ports***** | 8 x GE electrical |
| Switch RU | Supported |
| PoE | - |
| WAC(Number of managed APs, default/maximum******) | 32/64 |
| MIC slot | 1 x MIC |
| Console port | 1 x RJ45 Console |
| USB port | 1 x USB2.0 |
| Memory | 4 GB |
Specifications · AR5710-H4T4N2X
| Forwarding performance* (NAT+ACL+QoS, IMIX) | 4 Gbps |
|---|---|
| IPv4 Forwarding performance (512 bytes) | 13 Gbps |
| IPSec performance(512 bytes) | 2 Gbps |
| SD-WAN IPsec performance**(512 bytes) | 2.6 Gbps |
| SD-WAN performance*** (512 bytes) | 2.2 Gbps |
| SD-WAN typical performance****(512 bytes) | 1.2 Gbps |
| Fixed WAN ports***** | 2 x 10GE SFP+ |
| Built-in LTE/5G | - |
| 5G RU | Supported |
| Fixed LAN ports***** | 4 x 2.5GE electrical, 4 x GE electrical |
| Switch RU | Supported |
| PoE | - |
| WAC(Number of managed APs, default/maximum******) | 32/64 |
| MIC slot | - |
| Console port | 1 x RJ45 Console |
| USB port | 1 x USB2.0 |
| Memory | 4 GB |
Specifications · AR5710-H4T4N2X-LTE4EA
| Forwarding performance* (NAT+ACL+QoS, IMIX) | 4 Gbps |
|---|---|
| IPv4 Forwarding performance (512 bytes) | 13 Gbps |
| IPSec performance(512 bytes) | 2 Gbps |
| SD-WAN IPsec performance**(512 bytes) | 2.6 Gbps |
| SD-WAN performance*** (512 bytes) | 2.2 Gbps |
| SD-WAN typical performance****(512 bytes) | 1.2 Gbps |
| Fixed WAN ports***** | 2 x 10GE SFP+ |
| Built-in LTE/5G | LTE4EA 2 x SIM cards (active/standby) |
| 5G RU | Supported |
| Fixed LAN ports***** | 4 x 2.5GE electrical, 4 x GE electrical |
| Switch RU | Supported |
| PoE | - |
| WAC(Number of managed APs, default/maximum******) | 32/64 |
| MIC slot | - |
| Console port | 1 x RJ45 Console |
| USB port | 1 x USB2.0 |
| Memory | 4 GB |
Specifications
*: Manual switching to the hardware forwarding mode is required.**: Scenario where the SD-WAN IPsec performance specification applies: IPsec, peak performance. This specification applies to the combined total of traffic in inbound and outbound directions.***: Scenario where the SD-WAN performance specification applies: IPsec + QoS, peak performance. This specification applies to the combined total of traffic in inbound and outbound directions. ****: Scenario where the typical SD-WAN performance specification applies: IPsec + QoS + SA + AppFlow, peak performance. This specification applies to the combined total of traffic in inbound and outbound directions.*****: All fixed ports are LAN/WAN interchangeable.******: By default, a maximum of 32 APs can be managed for free. If the number of APs exceeds 32, licenses must be purchased. NetEngine AR5710-H series supports a maximum of 64 APs.
*: Manual switching to the hardware forwarding mode is required.**: Scenario where the SD-WAN IPsec performance specification applies: IPsec, peak performance. This specification applies to the combined total of traffic in inbound and outbound directions. ***: Scenario where the SD-WAN performance specification applies: IPsec + QoS, peak performance. This specification applies to the combined total of traffic in inbound and outbound directions. ****: Scenario where the typical SD-WAN performance specification applies: IPsec + QoS + SA + AppFlow, peak performance. This specification applies to the combined total of traffic in inbound and outbound directions.*****: All fixed ports are LAN/WAN interchangeable.******: The actual number of users varies according to the environment.*******: By default, a maximum of 32 APs can be managed for free. If the number of APs exceeds 32, licenses must be purchased. NetEngine AR5710-H series supports a maximum of 64 APs.
Specifications · AR5710-H2T4N2X-NRGL
| Forwarding performance* (NAT+ACL+QoS, IMIX) | 4 Gbps |
|---|---|
| IPv4 Forwarding performance (512 bytes) | 13 Gbps |
| IPSec performance (512 bytes) | 2 Gbps |
| SD-WAN IPsec performance** (512 bytes) | 2.6 Gbps |
| SD-WAN performance*** (512 bytes) | 2.2 Gbps |
| SD-WAN typical performance**** (512 bytes) | 1.2 Gbps |
| Fixed WAN ports***** | 2 x 10GE SFP+ |
| Built-in LTE/5G | 5G SA/NSA, 2 x SIM cards (active/standby) |
| 5G RU | Supported |
| Fixed LAN ports***** | 4 x 2.5GE electrical, 2 x GE electrical |
| Switch RU | Supported |
| PoE | - |
| Wi-Fi 7 | - |
| Maximum number of Wi-Fi users****** | - |
| Peak Wi-Fi rate | - |
| WAC(Number of managed APs, default/maximum *******) | 32/64 |
| MIC slot | - |
| Console port | 1 x RJ45 Console |
| USB port | 1 x USB2.0 |
| Memory | 4 GB |
Specifications · AR5710-H2T4PN2X-NRGL
| Forwarding performance* (NAT+ACL+QoS, IMIX) | 4 Gbps |
|---|---|
| IPv4 Forwarding performance (512 bytes) | 13 Gbps |
| IPSec performance (512 bytes) | 2 Gbps |
| SD-WAN IPsec performance** (512 bytes) | 2.6 Gbps |
| SD-WAN performance*** (512 bytes) | 2.2 Gbps |
| SD-WAN typical performance**** (512 bytes) | 1.2 Gbps |
| Fixed WAN ports***** | 2 x 10GE SFP+ |
| Built-in LTE/5G | 5G SA/NSA, 2 x SIM cards (active/standby) |
| 5G RU | Supported |
| Fixed LAN ports***** | 4 x 2.5GE electrical (4 x PoE++), 2 x GE electrical |
| Switch RU | Supported |
| PoE | Maximum total power: 130 W; up to 4 ports powered PoE, PoE+, and PoE++ auto-negotiation: •PoE: 15.4 W per port (up to 4 ports) •PoE+: 30 W per port (up to 4 ports) •PoE++: 60 W per port (up to 2 ports) or 90 W (up to 1 port) |
| Wi-Fi 7 | - |
| Maximum number of Wi-Fi users****** | - |
| Peak Wi-Fi rate | - |
| WAC(Number of managed APs, default/maximum *******) | 32/64 |
| MIC slot | - |
| Console port | 1 x RJ45 Console |
| USB port | 1 x USB2.0 |
| Memory | 4 GB |
Specifications · AR5710-H2T4N2XW
| Forwarding performance* (NAT+ACL+QoS, IMIX) | 4 Gbps |
|---|---|
| IPv4 Forwarding performance (512 bytes) | 13 Gbps |
| IPSec performance (512 bytes) | 2 Gbps |
| SD-WAN IPsec performance** (512 bytes) | 2.6 Gbps |
| SD-WAN performance*** (512 bytes) | 2.2 Gbps |
| SD-WAN typical performance**** (512 bytes) | 1.2 Gbps |
| Fixed WAN ports***** | 2 x 10GE Combo |
| Built-in LTE/5G | - |
| 5G RU | Supported |
| Fixed LAN ports***** | 4 x 2.5GE electrical, 2 x GE electrical |
| Switch RU | Supported |
| PoE | - |
| Wi-Fi 7 | Dual-band (2.4 GHz and 5 GHz), 802.11a/b/g/n/ac/ax/be |
| Maximum number of Wi-Fi users****** | 256 |
| Peak Wi-Fi rate | 3.57 Gbps (690 Mbps @ 2.4 GHz,2.88 Gbps @ 5 GHz) |
| WAC(Number of managed APs, default/maximum *******) | 32/64 |
| MIC slot | - |
| Console port | 1 x RJ45 Console |
| USB port | 1 x USB2.0 |
| Memory | 4 GB |
Specifications · AR5710-H2T4N2XW-NRGL
| Forwarding performance* (NAT+ACL+QoS, IMIX) | 4 Gbps |
|---|---|
| IPv4 Forwarding performance (512 bytes) | 13 Gbps |
| IPSec performance (512 bytes) | 2 Gbps |
| SD-WAN IPsec performance** (512 bytes) | 2.6 Gbps |
| SD-WAN performance*** (512 bytes) | 2.2 Gbps |
| SD-WAN typical performance**** (512 bytes) | 1.2 Gbps |
| Fixed WAN ports***** | 2 x 10GE Combo |
| Built-in LTE/5G | 5G SA/NSA, 2 x SIM cards (active/standby) |
| 5G RU | Supported |
| Fixed LAN ports***** | 4 x 2.5GE electrical, 2 x GE electrical |
| Switch RU | Supported |
| PoE | - |
| Wi-Fi 7 | Dual-band (2.4 GHz and 5 GHz), 802.11a/b/g/n/ac/ax/be |
| Maximum number of Wi-Fi users****** | 256 |
| Peak Wi-Fi rate | 3.57 Gbps (690 Mbps @ 2.4 GHz,2.88 Gbps @ 5 GHz) |
| WAC(Number of managed APs, default/maximum *******) | 32/64 |
| MIC slot | - |
| Console port | 1 x RJ45 Console |
| USB port | 1 x USB2.0 |
| Memory | 4 GB |
Specifications · AR5710-H2T4N2XW-Q
| Forwarding performance* (NAT+ACL+QoS, IMIX) | 4 Gbps |
|---|---|
| IPv4 Forwarding performance (512 bytes) | 13 Gbps |
| IPSec performance (512 bytes) | 2 Gbps |
| SD-WAN IPsec performance** (512 bytes) | 2.6 Gbps |
| SD-WAN performance*** (512 bytes) | 2.2Gbps |
| SD-WAN typical performance**** (512 bytes) | 1.2 Gbps |
| Fixed WAN ports***** | 2 x 10GE Combo |
| Built-in LTE/5G | - |
| 5G RU | Supported |
| Fixed LAN ports***** | 4 x 2.5GE electrical , 2 x GE electrical |
| Switch RU | Supported |
| PoE | - |
| Wi-Fi 7 | Dual-band (2.4 GHz and 5 GHz), 802.11a/b/g/n/ac/ax/be |
| Maximum number of Wi-Fi users****** | 256 |
| Peak Wi-Fi rate | 3.57 Gbps (690 Mbps @ 2.4 GHz,2.88 Gbps @ 5 GHz) |
| WAC(Number of managed APs, default/maximum *******) | 32/64 |
| MIC slot | - |
| Console port | 1 x RJ45 Console |
| USB port | 1 x USB2.0 |
| Memory | 4 GB |
Documents
In the same family
NetEngine AR8000 Series Enterprise Routers
NetEngine AR6700 Series Enterprise Routers
NetEngine AR5710-S Series Enterprise Routers
NetEngine AR5710I-RU-NRGL1 x 2.5GE electrical + 1 x 10GE optical + 5G
NetEngine AR6100 Series Enterprise Routers
NetEngine AR650 Series Enterprise Routers
NetEngine AR630 Series Industrial RoutersSD-WAN performance: 120 Mbit/s
NetEngine AR610 Series Enterprise Routers